Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Death Knight Death knight
Velaroth 0
Dârkbane 0
Adhemare 0
Druid Druid
Doraemon 1,645
Rijstervlaai 1,030
Armageroth 830
Jazzmin 480
Cattaclysmic 440
Shellei 60
Hunter Hunter
Bordook 1,328
Luck 910
Venox 765
Wut 150
Samueli 120
Mage Mage
Emmarox 2,105
Beerdevil 1,590
Kaliquiff 890
Przezzmek 830
Leathel 615
Albos 348
Paladin Paladin
Kardak 2,445
Elisanre 1,056
Kloreline 895
Parkpre 830
Balamb 640
Konan 604
Priest Priest
Keara 1,003
Nekkia 765
Aubin 615
Prime 450
Maisom 410
Holygareth 380
Rogue Rogue
Myrana 2,304
Shaddow 1,294
Baded 1,063
Radmsc 120
Silencer 0
Verangian 0
Shaman Shaman
Yunalescä 925
Trixx 665
Skoddraei 505
Ezme 480
Senya 401
Snuffe 148
Warlock Warlock
Shadowseed 2,475
Kamana 1,280
Fruxxo 1,208
Voldok 514
Yonglock 460
Maric 250
Warrior Warrior
Wazock 1,871
Daedalus 1,385
Leara 645
Jaalin 600
Waste 440
Quilo 260
Full DKP Listings
DKP Group
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Acaii Shaman 1,480 -2,005 555 30
Adhemare Death Knight 0 0 0 0
Albos Mage 4,230 -4,036 154 348
Alue Priest 4,275 -2,500 -1,715 60
Areala Shaman 0 0 0 0
Aremeus Priest 1,150 -1,023 240 367
Armageroth Druid 2,850 -2,095 75 830
Aubin Priest 1,245 -1,070 440 615
Aunion Paladin 0 0 0 0
Aítchy Mage 0 0 0 0
Baded Rogue 7,170 -6,947 840 1,063
Balamb Paladin 640 0 0 640
Beerdevil Mage 5,045 -3,490 35 1,590
Bluefalcon Paladin 0 0 0 0
Bordook Hunter 3,265 -2,067 130 1,328
Cattaclysmic Druid 860 -450 30 440
Couthron Paladin 5,085 -4,571 -154 360
Daedalus Warrior 6,175 -4,430 -360 1,385
Doraemon Druid 1,540 -625 730 1,645
Dârkbane Death Knight 0 0 0 0
Elisanre Paladin 4,580 -4,009 485 1,056
Emmarox Mage 4,485 -2,159 -221 2,105
Ezme Shaman 1,445 -860 -105 480
Freedomfight Warlock 6,170 -4,038 -1,966 166
Fruxxo Warlock 3,615 -2,852 445 1,208
Ge Mage 965 -592 -373 0
Holygareth Priest 3,100 -3,125 405 380
Homish Paladin 3,630 -3,200 -365 65
Jaalin Warrior 2,130 -2,240 710 600
Jazzmin Druid 6,925 -6,625 180 480
Juxx Priest 240 -30 0 210
Kaliquiff Mage 1,020 0 -130 890
Kamana Warlock 960 0 320 1,280
Kardak Paladin 7,465 -4,635 -385 2,445
Keara Priest 3,265 -2,312 50 1,003
Kloreline Paladin 8,185 -7,770 480 895
Konan Paladin 740 -246 110 604
Kushiele Shaman 2,040 -1,760 -460 -180
Leara Warrior 1,890 -1,090 -155 645
Leathel Mage 715 -100 0 615
Luck Hunter 9,135 -7,011 -1,214 910
Maisom Priest 400 0 10 410
Maric Warlock 1,200 -1,370 420 250
Mohram Druid 0 0 10 10
Myrana Rogue 6,075 -4,675 904 2,304
Nataly Priest 60 0 60 120
Nekkia Priest 2,075 -1,840 530 765
Nopal Paladin 2,105 -1,105 -430 570
Octet Druid 25 -100 0 -75
Parkpre Paladin 2,970 -1,570 -570 830
Parson Priest 6,720 -5,855 -830 35
Pretorian Warrior 240 -150 0 90
Prime Priest 720 -370 100 450
Pripps Shaman 2,640 -2,085 -495 60
Przezzmek Mage 5,605 -5,089 314 830
Pungy Mage 5,300 -5,159 179 320
Quilo Warrior 1,225 -925 -40 260
Radmsc Rogue 6,115 -4,111 -1,884 120
Rijstervlaai Druid 1,840 -645 -165 1,030
Samueli Hunter 460 -300 -40 120
Sehi Warlock 305 -135 0 170
Senya Shaman 960 -275 -284 401
Shaddow Rogue 1,440 -843 697 1,294
Shadowseed Warlock 2,020 -90 545 2,475
Shellei Druid 60 0 0 60
Silencer Rogue 0 0 0 0
Skoddraei Shaman 780 -200 -75 505
Snuffe Shaman 320 -17 -155 148
Trixx Shaman 500 0 165 665
Velaroth Death Knight 0 0 0 0
Vendettai Mage 0 0 0 0
Venox Hunter 2,120 -640 -715 765
Verangian Rogue 0 0 0 0
Vestale Warrior 1,655 -1,800 260 115
Voldok Warlock 3,460 -3,018 72 514
Waste Warrior 340 0 100 440
Wazock Warrior 8,855 -6,853 -131 1,871
Wut Hunter 2,845 -2,293 -402 150
Yonglock Warlock 445 0 15 460
Yunalescä Shaman 4,425 -3,520 20 925
80 members found.
Powered by Guildomatic