Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Druid Druid
Jazzmin 3,005
Doraemon 1,245
Armageroth 830
Reflex 647
Rijstervlaai 325
Furiel 260
Hunter Hunter
Bordook 1,328
Luck 397
Wut 205
Lanolin 0
Mage Mage
Beerdevil 2,050
Przezzmek 1,790
Emmarox 1,414
Pungy 1,110
Leathel 615
Kaliquiff 340
Paladin Paladin
Kardak 2,580
Kloreline 2,120
Elisanre 936
Nopal 910
Parkpre 610
Couthron 210
Priest Priest
Parson 1,950
Alue 1,695
Keara 943
Nekkia 765
Holygareth 740
Aubin 670
Rogue Rogue
Baded 4,088
Myrana 2,434
Radmsc 1,862
Shaddow 1,057
Shayal 590
Albo 0
Shaman Shaman
Acaii 1,180
Yunalescä 925
Pripps 751
Zeratol 605
Kiff 595
Kushiele 480
Warlock Warlock
Freedomfight 997
Fruxxo 884
Voldok 514
Yonglock 460
Maric 460
Shadowseed 450
Warrior Warrior
Wazock 2,332
Jaalin 960
Vestale 825
Garithas 760
Leara 645
Quilo 260
Full DKP Listings
DKP Group
All Classes Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Acaii Shaman 1,060 -345 465 1,180
Albo Rogue 0 0 0 0
Albos Mage 2,490 -2,040 -114 336
Alue Priest 3,675 -1,800 -180 1,695
Arashijin Shaman 100 0 0 100
Aremeus Priest 1,150 -1,023 240 367
Armageroth Druid 2,850 -2,095 75 830
Aubin Priest 885 -605 390 670
Aunion Paladin 0 0 0 0
Baded Rogue 5,670 -2,842 1,260 4,088
Beerdevil Mage 3,945 -2,190 295 2,050
Bluheal Priest 540 -330 165 375
Bordook Hunter 3,265 -2,067 130 1,328
Couthron Paladin 4,885 -4,461 -214 210
Distopia Druid 60 0 50 110
Doraemon Druid 1,100 -525 670 1,245
Elisanre Paladin 4,460 -4,009 485 936
Emmarox Mage 2,885 -925 -546 1,414
Ezme Shaman 1,185 -860 -125 200
Freedomfight Warlock 4,330 -3,692 359 997
Fruxxo Warlock 3,255 -2,816 445 884
Furiel Druid 180 0 80 260
Garithas Warrior 270 -20 510 760
Ge Mage 965 -592 -66 307
Helier Mage 3,425 -2,555 -870 0
Holygareth Priest 1,060 -600 280 740
Homish Paladin 2,590 -2,140 -365 85
Jaalin Warrior 1,770 -1,490 680 960
Jazzmin Druid 5,665 -2,475 -185 3,005
Kaliquiff Mage 160 0 180 340
Kardak Paladin 5,425 -3,395 550 2,580
Keara Priest 3,205 -2,312 50 943
Kiff Shaman 420 -30 205 595
Klore Shaman 0 0 0 0
Kloreline Paladin 6,485 -4,935 570 2,120
Kushiele Shaman 120 0 360 480
Lanolin Hunter 0 0 0 0
Leara Warrior 1,890 -1,090 -155 645
Leathel Mage 715 -100 0 615
Lerouse Shaman 0 0 0 0
Luck Hunter 7,455 -6,324 -734 397
Maric Warlock 280 -120 300 460
Masukura Warlock 0 0 180 180
Mohram Druid 0 0 10 10
Myrana Rogue 4,695 -2,785 524 2,434
Nataly Priest 0 0 0 0
Nekkia Priest 2,075 -1,840 530 765
Nopal Paladin 1,745 -405 -430 910
Octet Druid 25 -100 0 -75
Parkpre Paladin 2,750 -1,570 -570 610
Parson Priest 5,320 -3,200 -170 1,950
Pretorian Warrior 240 -150 0 90
Prime Priest 720 -370 100 450
Pripps Shaman 1,140 -556 167 751
Przezzmek Mage 3,925 -2,189 54 1,790
Psycox Shaman 530 -270 -20 240
Pungy Mage 3,760 -2,604 -46 1,110
Quilo Warrior 1,225 -925 -40 260
Radmsc Rogue 4,235 -2,782 409 1,862
Reflex Druid 1,760 -470 -643 647
Rijstervlaai Druid 280 0 45 325
Sehi Warlock 305 -135 0 170
Senya Shaman 400 -120 166 446
Shaddow Rogue 720 -458 795 1,057
Shadowseed Warlock 340 -90 200 450
Shayal Rogue 600 -310 300 590
Shellei Druid 60 0 0 60
Silencer Rogue 0 0 0 0
Trixx Shaman 180 0 165 345
Vendettai Mage 0 0 0 0
Verangian Rogue 0 0 0 0
Vestale Warrior 1,415 -850 260 825
Voldok Warlock 3,460 -3,018 72 514
Wazock Warrior 6,755 -4,852 429 2,332
Winnifred Paladin 0 0 0 0
Wut Hunter 1,645 -1,854 414 205
Yonglock Warlock 445 0 15 460
Yunalescä Shaman 4,425 -3,520 20 925
Zeratol Shaman 1,625 -965 -55 605
79 members found.
Powered by Guildomatic