Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Death Knight Death knight
Wastes 735
Dalkur 658
Velaroth 610
Dârkbane 610
Raeyn 0
Luckk 0
Cataclysmic... 0
Catttaclysmic 0
Adhemare -45
Druid Druid
Snuffa 664
Othins 535
Jaleesa 450
Rijstervlaai 385
Cattaclysmic 300
Distopia 185
Adhemar 90
Jazzmin 60
Stiné 0
Mohram 0
Hunter Hunter
Luck 1,250
Wut 753
Venox 705
Samueli 690
Dcmh 465
Lucklololol 0
Kazaraktim 0
Mage Mage
Riesie 533
Emmarox 410
Sezjés 400
Millamber 345
Xanthyus 315
Haylen 160
Lukc 0
Beerdevil 0
Helluin 0
Kavleron 0
Paladin Paladin
Kardak 1,986
Kloreline 1,701
Balamb 745
Abbendis 650
Gattaro 325
Pefotismeni 313
Bluefalcon 200
Soeradj 150
Maltezer 60
Brighid 0
Priest Priest
Juxx 479
Nataly 465
Parson 385
Aremeus 277
Akiro 135
Duna 132
Benidictus 120
Alue 45
Keara 0
Rogue Rogue
Baded 1,610
Radmsc 1,447
Myrana 693
Verangian 0
Silencer 0
Briac 0
Shaman Shaman
Kushiele 848
Dødsenglen 743
Angelsham 677
Skoddraei 125
Parkprenew 85
Shacol 0
Klore 0
Draewan 0
Warlock Warlock
Freedomfight 945
Maric 513
Noiq 465
Hadezzii 325
Warrior Warrior
Emiluma 1,220
Jaalin 1,005
Pretorian 194
Vestale 185
Wazock 174
Ragnarrok 80
Daedalus 30
Full DKP Listings
DKP Group
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Abbendis Paladin 3,640 -2,078 -912 650
Adhemar Druid 70 0 20 90
Adhemare Death Knight 120 -165 0 -45
Akiro Priest 1,850 -1,135 -580 135
Alue Priest 260 -155 -60 45
Angelsham Shaman 2,040 -1,258 -105 677
Aremeus Priest 2,240 -1,120 -843 277
Baded Rogue 8,290 -5,824 -856 1,610
Balamb Paladin 3,760 -2,580 -435 745
Beerdevil Mage 3,120 -5,435 2,315 0
Benidictus Priest 120 0 0 120
Bluefalcon Paladin 300 -100 0 200
Briac Rogue 1,220 -470 -750 0
Brighid Paladin 0 0 0 0
Cataclysmic... Death Knight 0 0 0 0
Cattaclysmic Druid 9,010 -6,933 -1,777 300
Catttaclysmic Death Knight 0 0 0 0
Daedalus Warrior 30 0 0 30
Dalkur Death Knight 870 -212 0 658
Dcmh Hunter 2,620 -1,848 -307 465
Distopia Druid 420 -180 -55 185
Draewan Shaman 1,950 -855 -1,095 0
Duna Priest 1,630 -1,498 0 132
Dârkbane Death Knight 4,350 -2,800 -940 610
Dødsenglen Shaman 1,950 -1,151 -56 743
Elbén Druid 0 0 0 0
Emiluma Warrior 2,820 -1,540 -60 1,220
Emmarox Mage 3,100 -2,730 40 410
Freedomfight Warlock 11,160 -8,414 -1,801 945
Gattaro Paladin 3,470 -3,155 10 325
Hadezzii Warlock 2,280 -2,015 60 325
Haylen Mage 220 -60 0 160
Helluin Mage 0 0 0 0
Jaalin Warrior 2,020 -1,040 25 1,005
Jaleesa Druid 1,780 -1,315 -15 450
Jazzmin Druid 9,350 -7,474 -1,816 60
Juxx Priest 7,990 -5,588 -1,923 479
Kardak Paladin 11,440 -8,247 -1,207 1,986
Kavleron Mage 0 0 0 0
Kazaraktim Hunter 0 0 0 0
Keara Priest 1,600 -649 -951 0
Klore Shaman 0 0 0 0
Kloreline Paladin 9,050 -6,414 -935 1,701
Kushiele Shaman 10,620 -8,763 -1,009 848
Luck Hunter 8,920 -6,940 -730 1,250
Luckk Death Knight 0 0 0 0
Lucklololol Hunter 0 0 0 0
Lukc Mage 0 0 0 0
Maltezer Paladin 60 0 0 60
Maric Warlock 6,390 -4,347 -1,530 513
Millamber Mage 1,660 -1,400 85 345
Mohram Druid 0 0 0 0
Myrana Rogue 8,110 -6,245 -1,172 693
Nataly Priest 3,340 -2,135 -740 465
Noiq Warlock 3,620 -2,440 -715 465
Othins Druid 1,370 -835 0 535
Othinss Druid 0 0 0 0
Parkprenew Shaman 1,080 -965 -30 85
Parson Priest 6,220 -5,195 -640 385
Pefotismeni Paladin 1,790 -1,002 -475 313
Pretorian Warrior 1,050 -856 0 194
Radmsc Rogue 7,030 -4,601 -982 1,447
Raeyn Death Knight 0 0 0 0
Ragnarrok Warrior 1,020 -2,885 1,945 80
Riesie Mage 1,050 -532 15 533
Rijstervlaai Druid 7,960 -10,278 2,703 385
Samueli Hunter 5,810 -3,915 -1,205 690
Sezjés Mage 4,530 -3,685 -445 400
Shacol Shaman 0 0 0 0
Shells Druid 0 0 0 0
Shipp Paladin 0 0 0 0
Silencer Rogue 0 0 0 0
Skoddraei Shaman 6,010 -4,867 -1,018 125
Snuffa Druid 5,570 -4,292 -614 664
Soeradj Paladin 240 -90 0 150
Stiné Druid 1,410 -300 -1,110 0
Velaroth Death Knight 6,040 -3,756 -1,674 610
Venox Hunter 2,830 -830 -1,295 705
Verangian Rogue 0 0 0 0
Vestale Warrior 200 -15 0 185
Wastes Death Knight 3,540 -2,035 -770 735
Wazock Warrior 11,220 -10,050 -996 174
Wut Hunter 4,900 -2,891 -1,256 753
Xanthyus Mage 5,770 -4,690 -765 315
84 members found.
Powered by Guildomatic